DSLR User Panel
Members Online
We have 904 guests and 12 members online out of 16484
TammyLynn - 04 Minutes Ago
GogLlundain - 08 Minutes Ago
JohnT - 08 Minutes Ago
aqq - 11 Minutes Ago
mas22 - 11 Minutes Ago
AdamGP86 - 14 Minutes Ago
Danielle - 16 Minutes Ago
tpfkapm - 16 Minutes Ago
PhilBenton - 18 Minutes Ago
K4RL - 40 Minutes Ago
Latest Blogs
Latest News
- EVIL cameras here to stay: official
- "Science - So What? So Everything" Photo Competition
- Happy 20th Birthday, Photoshop!
- Something for the weekend: Noticings
- Retro Photography Adverts
- First Look: Samsung NX10
- NEW DSLR: Canon EOS 550D
- MAG "wants" list...MAY issue
- New Olympus PEN - E-PL1
- John Freeman/India competition update
| Model | Manufacturer | Megapixels | Iso Range | Full Frame | Weight | Price | Comments | Views |
|---|---|---|---|---|---|---|---|---|
| 1000D | Canon | 10.10 | 100 - 1600 | Yes | 450g | £499.00 | 0 | 2300 |
| EOS 30D | Canon | 8.20 | 100 - 1600 | No | 700g | £800.00 | 4 | 5701 |
| EOS 350D | Canon | 8.00 | 100 - 1600 | No | 485g | £450.00 | 10 | 6094 |
| EOS 400D | Canon | 10.10 | 100 - 1600 | No | 510g | £500.00 | 6 | 13852 |
| EOS 40D | Canon | 10.10 | 100 - 1600 | No | 740g | £899.00 | 5 | 14061 |
| EOS 450D | Canon | 12.10 | 100 - 1600 | No | 475g | £529.00 | 0 | 2407 |
| EOS 5D | Canon | 12.80 | 100 - 1600 | Yes | 810g | £1850.00 | 3 | 4585 |
| EOS 1D Mk III | Canon | 10.10 | 100 - 3200 | No | 1335g | £3000.00 | 2 | 4193 |
| EOS 1DS Mk II | Canon | 16.70 | 100 - 1600 | Yes | 1215g | £4500.00 | 0 | 2898 |
| S5 Pro | Fujifilm | 12.34 | 100 - 3200 | No | 830g | £1150.00 | 1 | 4414 |
| D200 | Nikon | 10.20 | 100 - 1600 | No | 830g | £850.00 | 11 | 5549 |
| D2H | Nikon | 4.10 | 200 - 1600 | No | 1070g | £2000.00 | 0 | 2372 |
| D2X | Nikon | 12.40 | 100 - 800 | No | 1070g | £3500.00 | 0 | 2200 |
| D2Xs | Nikon | 12.40 | 100 - 800 | No | 1070g | £3500.00 | 1 | 2888 |
| D300 | Nikon | 12.30 | 100 - 3200 | No | 825g | £1459.00 | 0 | 1338 |
| D40x | Nikon | 10.20 | 200 - 1600 | No | 475g | £500.00 | 1 | 7643 |
| D40 | Nikon | 6.10 | 200 - 1600 | No | 475g | £400.00 | 0 | 6478 |
| D60 | Nikon | 10.20 | 100 - 3200 | No | 495g | £499.00 | 0 | 1591 |
| D80 | Nikon | 10.20 | 100 - 1600 | No | 510g | £700.00 | 2 | 10739 |
| E-1 | Olympus | 5.00 | 100 - 3200 | No | 735g | £400.00 | 3 | 2422 |
| E-3 | Olympus | 10.00 | 100 - 3200 | No | 810g | £1099.00 | 0 | 3066 |
| E-330 | Olympus | 7.50 | 100 - 1600 | No | 550g | £400.00 | 0 | 1847 |
| E-400 | Olympus | 10.00 | 100 - 1600 | No | 375g | £500.00 | 4 | 2545 |
| E-410 | Olympus | 10.00 | 100 - 1600 | No | 375g | £600.00 | 0 | 4212 |
| E-420 | Olympus | 10.00 | 100 - 1600 | No | 380g | £379.00 | 0 | 1062 |
| E-500 | Olympus | 8.00 | 100 - 1600 | No | 435g | £500.00 | 5 | 2846 |
| E-510 | Olympus | 10.00 | 100 - 1600 | No | 460g | £700.00 | 2 | 4890 |
| E-520 | Olympus | 10.00 | 100 - 1600 | No | 475g | £530.00 | 0 | 1174 |
| Lumix 10 | Panasonic | 10.10 | 100 - 1600 | No | 480g | £899.00 | 0 | 2241 |
| K100 | Pentax | 6.10 | 200 - 3200 | No | 560g | £400.00 | 3 | 4414 |
| K100D | Pentax | 6.10 | 100 - 3200 | No | 570g | £350.00 | 0 | 914 |
| K10D | Pentax | 10.20 | 100 - 1600 | No | 710g | £700.00 | 1 | 5191 |
| K20D | Pentax | 14.60 | 100 - 6400 | No | 715g | £899.99 | 0 | 1212 |
| GX-20 | Samsung | 14.60 | 100 - 6400 | No | 727g | £750.00 | 0 | 852 |
| GX-10 | Samsung | 10.20 | 100 - 1600 | No | 710g | £600.00 | 0 | 4296 |
| GX1L | Samsung | 6.10 | 200 - 3200 | No | 505g | £400.00 | 0 | 1904 |
| GX1S | Samsung | 6.10 | 200 - 3200 | No | 505g | £400.00 | 0 | 1804 |
| SD14 | Sigma | 14.10 | 100 - 1600 | No | 700g | £1100.00 | 1 | 2103 |
| A100 | Sony | 10.20 | 100 - 1600 | No | 545g | £500.00 | 3 | 4663 |
| A350 | Sony | 14.20 | 100 - 3200 | No | 582g | £499.00 | 5 | 2496 |
| A700 | Sony | 12.20 | 200 - 3200 | No | 768g | £950.00 | 2 | 4485 |
| D3x | Nikon | 24.50 | 50 - 1600 | Yes | 1220g | £5400.00 | 0 | 1055 |
| E-30 | Olympus | 12.30 | 100 - 3200 | No | 655g | £999.00 | 0 | 968 |











